| Resource | Type | Size | Download |
|---|---|---|---|
| SPC May payments 2026 | 128.00KB | Download | |
| Balance Sheet as at 30th April 2026 SPC | 20.30KB | Download | |
| Bank Reconciliation SPC 30.4.26 | 16.16KB | Download | |
| Detailed Income Expenditure by Budget Heading 30_04_2026 SPC | 101.67KB | Download | |
| Bank Reconciliation 28.2.26 SPC | 16.15KB | Download | |
| Detailed Income Expenditure by Budget Heading 28_02_2026 SPC | 107.62KB | Download | |
| SPC March payments 2026 | 222.22KB | Download | |
| Balance Sheet as at 31st January 2026 SPC | 20.76KB | Download | |
| Bank Reconciliation SPC 31.1.26 | 16.00KB | Download | |
| Detailed Income Expenditure by Budget Heading 31_01_2026 SPC | 16.00KB | Download | |
| SPC February Payments 2026 | 143.25KB | Download | |
| Balance Sheet as at 31st December 2025 SPC | 20.76KB | Download | |
| Bank Reconciliation SPC 31.12.25 | 16.15KB | Download | |
| Detailed Income Expenditure by Budget Heading 31_12_2025 SPC | 107.62KB | Download | |
| SPC January Payments 2026 | 143.20KB | Download | |
| Balance Sheet as at 30th November 2025 SPC | 20.28KB | Download | |
| Bank Reconciliation SPC 30.11.25 | 16.16KB | Download | |
| Detailed Income Expenditure by Budget Heading 30_11_2025 SPC | 16.00KB | Download | |
| SPC December Payments 2025 | 142.41KB | Download | |
| Balance Sheet as at 31st October 2025 SPC | 20.29KB | Download | |
| Detailed Income Expenditure by Budget Heading 31_10_2025 SPC | 107.61KB | Download | |
| SPC 31.10.25 | 16.16KB | Download | |
| SPC Payments lists £500 1.11.26 – 28.2.26 m | 26.80KB | Download | |
| SPC Payments over £500 1.4.25 – 31.5.25 | 28.70KB | Download | |
| SPC Payments lists £500 1.6.25 – 31.10.25 | 29.96KB | Download |
Finance 2025-2026
Published
September 24, 2026
Last Updated
September 24, 2026